X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
GE Power India Ltd.
BSE CODE: 532309   |   NSE CODE: GVPIL   |   ISIN CODE : INE878A01011   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 690.40
32.85 ( 5% )
 
Prev Close ( Rs.)
657.55
Open ( Rs.)
659.00
 
High ( Rs.)
690.40
Low ( Rs.)
659.00
 
Volume
42992
Week Avg.Volume
20210
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 688.90
32.8 ( 5% )
 
Prev Close ( Rs.)
656.10
Open ( Rs.)
659.70
 
High ( Rs.)
688.90
Low ( Rs.)
658.00
 
Volume
340873
Week Avg.Volume
174636
 
52 WK High-Low Range(Rs.)
270.9
1084
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
21-Sep-2026 659.00 690.40 659.00 690.40 42992 29319066
18-Sep-2026 629.75 657.55 629.35 657.55 25318 16559687
17-Sep-2026 622.15 632.15 618.70 626.25 7568 4741622
16-Sep-2026 630.00 630.00 599.60 615.70 7431 4554717
15-Sep-2026 645.05 655.50 619.90 619.95 25336 15873800
11-Sep-2026 648.55 658.25 639.80 652.50 12616 8178748
10-Sep-2026 658.05 665.00 652.95 655.35 10363 6816827
09-Sep-2026 650.20 672.35 648.95 658.05 21791 14404210
08-Sep-2026 655.85 674.10 650.85 656.90 18592 12296832
07-Sep-2026 650.35 680.00 642.80 655.15 26572 17631757
Page 1 of 2
PREV || NEXT