X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
GE Power India Ltd.
BSE CODE: 532309   |   NSE CODE: GVPIL   |   ISIN CODE : INE878A01011   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 798.10
21.2 ( 2.73% )
 
Prev Close ( Rs.)
776.90
Open ( Rs.)
775.75
 
High ( Rs.)
808.80
Low ( Rs.)
775.75
 
Volume
10944
Week Avg.Volume
18602
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 800.70
23.75 ( 3.06% )
 
Prev Close ( Rs.)
776.95
Open ( Rs.)
772.10
 
High ( Rs.)
808.00
Low ( Rs.)
772.10
 
Volume
171723
Week Avg.Volume
181979
 
52 WK High-Low Range(Rs.)
270.9
1084
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 775.75 808.80 775.75 798.10 10944 8661951
23-Jul-2026 785.65 807.85 775.00 776.90 13503 10615427
22-Jul-2026 805.20 825.10 802.20 805.95 7476 6082740
21-Jul-2026 844.15 849.00 805.50 809.40 11999 9895662
20-Jul-2026 791.00 831.80 788.60 831.80 36469 29618184
17-Jul-2026 825.00 849.15 780.90 792.20 31223 24872707
16-Jul-2026 866.40 871.85 812.40 821.15 115863 99521060
15-Jul-2026 800.45 830.35 800.45 830.35 17554 14546996
14-Jul-2026 801.25 814.45 781.00 790.85 21200 16812201
13-Jul-2026 805.10 838.55 801.65 808.15 27378 22275734
Page 1 of 2
PREV || NEXT